Shareholding Pattern
Shareholding Pattern as on 31/03/2013
Shareholding Pattern in brief
Mar - 2013 | Dec - 2012 | Sep - 2012 | Jun - 2012 | Mar - 2012 | |
---|---|---|---|---|---|
Promoters Group | 53.10 % | 52.59 % | 52.59 % | 52.56 % | 52.52 % |
Public | 43.67 % | 44.05 % | 42.43 % | 42.12 % | 42.17 % |
Bodies Corporate | 3.23 % | 3.36 % | 4.98 % | 5.32 % | 5.31 % |
Total | 1,07,50,000 | 1,07,50,000 | 1,07,50,000 | 1,07,50,000 | 1,07,50,000 |
Shareholding Pattern in detail
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
2012 - 13 | ||||
2011 - 12 | ||||
2010 - 11 | ||||
2009 - 10 | ||||
2008 - 09 |